| Game Date | Home | Visitor | Field |
|---|---|---|---|
| Loss 12 - 5 | Screwballs | Absolutely Battered | Game Recap / Box Score |
| May 27, 2012 4:00 pm | Triple X | Absolutely Battered | Hallman #1 |
| June 3, 2012 5:30 pm | Team Active | Absolutely Battered | Hallman #1 |
| June 10, 2012 4:00 pm | Absolutely Battered | Longballers | Hallman #1 |
| June 10, 2012 5:30 pm | Absolutely Battered | Connectors | Hallman #1 |
| June 17, 2012 5:30 pm | Absolutely Battered | Longballers | Hallman #1 |
| June 24, 2012 5:30 pm | Absolutely Battered | Screwballs | Hallman #1 |
| July 8, 2012 4:00 pm | Absolutely Battered | Triple X | Hallman #3 |
| July 15, 2012 5:30 pm | Absolutely Battered | Team Active | Hallman #1 |
| July 22, 2012 4:00 pm | Connectors | Absolutely Battered | Hallman #1 |
| July 29, 2012 5:30 pm | Longballers | Absolutely Battered | Hallman #1 |
| August 12, 2012 4:00 pm | Screwballs | Absolutely Battered | Hallman #3 |
| August 19, 2012 5:30 pm | Team Active | Absolutely Battered | Hallman #1 |
| August 26, 2012 5:30 pm | Triple X | Absolutely Battered | Hallman #1 |
| September 9, 2012 4:00 pm | Absolutely Battered | Connectors | Hallman #1 |
May 022012
| # | Player | Pos | Bats | Throws | Home | School |
|---|---|---|---|---|---|---|
| 42 | B, Jamie | Left Field, Short Stop | ||||
| 31 | C, Dave | Left Field, 2nd Base | ||||
| 17 | C, Brendan | Centre Field | ||||
| 77 | F, Jen | 2nd Base, Rover | ||||
| 69 | H, Colin | Short Stop | ||||
| 39 | H, James | Right Field | ||||
| 11 | H, Corina | 2nd Base, Rover | ||||
| 18 | L, Brent | Right Field, Centre Field | ||||
| 15 | M, Patrick | Centre Field, Right Field | ||||
| 33 | M, Katie | Rover, Catcher | ||||
| 3 | O, Julia | Catcher, Rover | ||||
| 83 | P, Mike | Anywhere but 3rd Base :) | ||||
| 16 | R, Jesse | 3rd Base | ||||
| 21 | R, Matt | Short Stop, Rover | ||||
| 0 | R, Ollie | Right Field | ||||
| 13 | W, Leah | Rover, Catcher |
Jul 082011
| # | Batter | AB | R | H | 2B | 3B | HR | RE | FC | SF | HP | RBI | BA | OBP | SLG | OPS | BB | K | LOB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | B, Jamie | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 |
| 17 | C, Brendan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 |
| 31 | C, Dave | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
| 77 | F, Jen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 |
| 39 | H, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| 18 | L, Brent | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | M, Patrick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | O, Julia | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 |
| 16 | R, Jesse | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 |
| 13 | W, Leah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .429 | .429 | .500 | .929 | 0 | 0 | 0 | 0 |