Batting Stats
| # | Batter | AB | R | H | 2B | 3B | HR | FC | SF | RBI | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C, Amie | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .858 |
| 17 | C, Brendan | 14 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .714 | 1.214 |
| 31 | C, Dave | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 19 | D, Alysha | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 77 | F, Jen | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | .688 | .688 | .750 | 1.438 |
| 69 | H, Colin | 15 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | .467 | .467 | .533 | 1.000 |
| 11 | H, Corina | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .444 | .888 |
| 18 | L, Brent | 16 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 8 | .563 | .563 | 1.188 | 1.751 |
| 3 | O, Julia | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .533 | .533 | .533 | 1.066 |
| 83 | P, Mike | 15 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | .533 | .533 | .800 | 1.333 |
| 16 | R, Jesse | 16 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 3 | .813 | .813 | 1.063 | 1.876 |
| 1 | S, Chris | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .556 | .556 | .556 | 1.112 |
| TOTAL | 147 | 37 | 5 | 10 | 4 | 2 | 0 | 0 | 38 | .558 | .558 | .721 | 1.279 |
Recent Comments